Eminent Energy 31/22 (Super Premium)
For active dogs with high physical strain
The feed recipe is specially created with regard of a high physical strain, to which sporting and working dogs are exposed. A high level of digestible proteins 31 % (chicken meat) and fats 22 % (poultry fat) supplies the dogs in extreme conditions with energy, and together with an optimal proportion of omega-6 and omega-3 fatty acids provides for an excellent physical condition and vitality. Extract of New Zealand mussel is a natural source of chondroitin, which reinforces exposed joints and contributes to cartilage regeneration. The recipe is fortified with natural insulin (fructo oligosaccharides), which together with beet fiber, yeast, and rice provides for a correct function of the digestive tract.
Packaging: 15kg.
Basic ingredients:
Chicken meat, maize, rice, poultry fat, fish meat (salmon), essential amino acids (lysine and methionine), beet pulp, yeast, fructooligosaccharides (extract of chicory), extract of New Zealand mussel, complex of vitamins and micro elements, zinc and copper chelate.
Important for | Content of vitamins and important substancies |
Super premium Eminent Energy 31/22 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 31 |
Strenght, good looking fur, healthy skin | Fat | % | 22 |
Digestive system | Fibre | % | 25 |
Bones, teeth, blood, nerves | Calcium | % | 16 |
Bones, teeth, movement | Phosphorus | % | 11 |
Growth, formation of muscles | Lysine | g/kg | 15 |
Growth, fur quality | Methionine | g/kg | 7 |
Growth, fertility, imunity | Vitamin A | IU/kg | 18 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 1 800 |
Movement, fertility | Vitamin E | mg/kg | 220 |
Energetic change | Vitamin B1 | mg/kg | 15 |
Growth, digestive system | Vitamin B2 | mg/kg | 20 |
Growth, nerves | Vitamin B6 | mg/kg | 20 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
Imunity, blood formation | Folic acid | mg/kg | 5 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 50 |
Energetic balance, digestion, skin | Niacine | mg/kg | 90 |
Healthy and beautiful fur | Biotine | mg/kg | 1 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 2 000 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 250 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 200 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 20 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 9 |
Thyroide gland | Iodine | mg/kg | 25 |
Muscles, movement | Selenium | mg/kg | 3 |
Recommended daily fodder amounts
weight of the dog | 5 kg | 10 kg | 20 kg | 35 kg | 60 kg | 80 kg |
fodder amount | 80-110 g | 140-200 g | 230-300 g | 330-450 g | 480-560 g | 590-680 g |
Eminent Sensitive 25/13
For dogs with increased sensitivity
The feed is intended for dogs with increased feed sensitivity, for allergic dogs, or at diarrhea problems. The recipe is based on specially processed meat (chicken meat) and cereals, which together with beet fiber provide for an easy digestibility and a correct function of the digestive tract. Optimal level of proteins (25 %), fats (13 %), balanced proportion of macro and microelements, vitamins, and other effective substances contribute to the organism overall health. Content of omega-6 and omega-3 fatty acids reduces dermal allergy occurrence.
Packaging: 3kg, 15kg.
Basic ingredients:
Chicken meat, maize, rice, poultry fat, essential amino acids (lysine and methionine), beet pulp, vitamin and microelement complex, zinc and copper chelate.
Important for | Content of vitamins and important substancies |
Eminent Sensitive 25/13 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 25 |
Strenght, good looking fur, healthy skin | Fat | % | 13 |
Digestive system | Fibre | % | 25 |
Bones, teeth, blood, nerves | Calcium | % | 14 |
Bones, teeth, movement | Phosphorus | % | 10 |
Growth, formation of muscles | Lysine | g/kg | 135 |
Growth, fur quality | Methionine | g/kg | 6 |
Growth, fertility, imunity | Vitamin A | IU/kg | 13 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 1 300 |
Movement, fertility | Vitamin E | mg/kg | 150 |
Energetic change | Vitamin B1 | mg/kg | 10 |
Growth, digestive system | Vitamin B2 | mg/kg | 15 |
Growth, nerves | Vitamin B6 | mg/kg | 15 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 7 |
Imunity, blood formation | Folic acid | mg/kg | 4 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 35 |
Energetic balance, digestion, skin | Niacine | mg/kg | 60 |
Healthy and beautiful fur | Biotine | mg/kg | 65 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 500 |
For the heart, the eyes, longevity | Taurine | mg/kg | 500 |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 200 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 160 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 16 |
Blood formation, fur | Copper | mg/kg | 20 |
Blood formation | Cobalt | mg/kg | 7 |
Thyroide gland | Iodine | mg/kg | 2 |
Muscles, movement | Selenium | mg/kg | 25 |
Recommended daily fodder amounts
dog weight | 5 kg | 10 kg | 20 kg | 35 kg | 60 kg | 80 kg |
fodder amount | 90-110 g | 140-170 g | 210-270 g | 310-390 g | 440-560 g | 520-670 g |
Eminent Lamb & Rice 26/14
For dogs with increased sensitivity
Many dogs have sensitive digestion or suffer from food allergies or skin problems. Special food with content of lamb and rice is intended just for hypo-allergenic nutrition. Coconut oil and rice as excellent sources of easily digestible energy along with mannanoligosaccharides (MOS) and Yucca extract support the proper functioning of digestive tract. Additives of chondroitin, glucosamine, chelate forms (better digestible) of selected mineral elements (zinc, manganese, selenium) and other effective substances are beneficial to general health of the organism.
Packaging: 3 kg and 15 kg.
Essential materials:
Lamb, corn, rice, poultry fat, essential amino acids (lysine and methionine), coconut oil, fish oil, mannanoligosaccharides (MOS), complex of vitamins and microelements, chelate of zinc, manganese and selenium, chondroitin and glucosamine, Yucca schidigera, L-carnitine.
Important for | Content of vitamins and important substancies |
Eminent Lamb & Rice 26/14 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 26 |
Strenght, good looking fur, healthy skin | Fat | % | 14 |
Digestive system | Fibre | % | 25 |
Bones, teeth, blood, nerves | Calcium | % | 15 |
Bones, teeth, movement | Phosphorus | % | 10 |
Growth, formation of muscles | Lysine | g/kg | 126 |
Growth, fur quality | Methionine | g/kg | 54 |
Growth, fertility, imunity | Vitamin A | IU/kg | 15 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 1 500 |
Movement, fertility | Vitamin E | mg/kg | 200 |
Energetic change | Vitamin B1 | mg/kg | 10 |
Growth, digestive system | Vitamin B2 | mg/kg | 15 |
Growth, nerves | Vitamin B6 | mg/kg | 15 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
Imunity, blood formation | Folic acid | mg/kg | 3 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 25 |
Energetic balance, digestion, skin | Niacine | mg/kg | 75 |
Healthy and beautiful fur | Biotine | mg/kg | 25 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 300 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 300 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 250 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 75 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 5 |
Thyroide gland | Iodine | mg/kg | 3 |
Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
adult dog weight | 1 kg | 5 kg | 15 kg | 25 kg | 35 kg | 45 kg | 60 kg | 80 kg |
4 months | 55 g | 110 g | ||||||
6 months | 60 g | 115 g | 290 g | 350 g | 610 g | 730 g | ||
9 months | 50 g | 110 g | 290 g | 380 g | 640 g | 750 g | 860 g | 920 g |
1 year | 50 g | 100 g | 260 g | 350 g | 630 g | 720 g | 860 g | 920 g |
1,5 years | 50 g | 100 g | 230 g | 320 g | 440 g | 540 g | 840 g | 900g |
over 2 years | 50 g | 100 g | 230 g | 320 g | 440 g | 540 g | 700 g | 800 g |
Eminent Adult Large Breed 25/13
For adult dogs of large and extra-large breeds
Large and extra-large breeds are very muscular, their skeleton has extra weight to carry and therefore they need an adequate nutrition. Optimal proportion of proteins (25 %) and fats (13 %) that are easy to digest, the best mineral nutrition with a complex of vitamins and special additives including chondroitine and glucosamine, L-karnitin and selected minerals, in particular mangane, in form of chelate (easier to digest), that provide the organism of large dogs with all nutrition they need. L-carnitine as well as a high level of vitamin E and C supports the heart in its correct function and maintains good health in general.
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (26 %), sweet corn, rice, other cereals, poultry fat (4 %), essencial amino-acids (lysine and methionin), coconut oil, fish meat, flaxseed, beet pulp, a complex of vitamins and micro-elements, zinc chelate and selene chelate, chondroitine and glucosamine, L-karnitin, mannanoligosaccharides(MOS).
Important for | Content of vitamins and important substancies |
Eminent Adult Large Breed 25/13 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 25 |
Strenght, good looking fur, healthy skin | Fat | % | 13 |
Digestive system | Fibre | % | 25 |
Bones, teeth, blood, nerves | Calcium | % | 12 |
Bones, teeth, movement | Phosphorus | % | 10 |
Growth, formation of muscles | Lysine | g/kg | 121 |
Growth, fur quality | Methionine | g/kg | 52 |
Growth, fertility, imunity | Vitamin A | IU/kg | 15 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 1 500 |
Movement, fertility | Vitamin E | mg/kg | 100 |
Energetic change | Vitamin B1 | mg/kg | 10 |
Growth, digestive system | Vitamin B2 | mg/kg | 15 |
Growth, nerves | Vitamin B6 | mg/kg | 15 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
Imunity, blood formation | Folic acid | mg/kg | 3 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 25 |
Energetic balance, digestion, skin | Niacine | mg/kg | 75 |
Healthy and beautiful fur | Biotine | mg/kg | 25 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 150 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 120 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 100 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 45 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 5 |
Thyroide gland | Iodine | mg/kg | 3 |
Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
dog weight | 35 kg | 45 kg | 60 kg | 80 kg |
fodder amount | 460 g | 540 g | 700 g | 800 g |
Eminent Puppy Large Breed 28/14
For pregnant bitches, bitches in feeding period and puppies of big and etra-big breeds
Puppies of big and extra-big breeds of dogs have a very special demands on their nutrition. A special recipe supports their growth and provides them with an optimal level of proteins (28 %), fats (14 %), calcium (1,1 %), phosphorus (0,9 %) and a complex of vitamins and special additives including chondroitine and glucosamine, L-karnitin as well as selected minerals (mangane, zinc, selene) in their chelate form (easier to digest).
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (28 %), sweet corn, rice, other cereals, poultry fat (4,5 %), fish meat, essencial amino-acids (lysine and methionin), coconut oil, flaxseed, beet pulp, a complex of vitamins and micro-element, zinc chelate and selene chelate, chondroitine and glucosamine, mannanoligosaccharides(MOS).
Important for | Content of vitamins and important substancies |
Eminent Puppy Large Breed 28/14 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 28 |
Strenght, good looking fur, healthy skin | Fat | % | 14 |
Digestive system | Fibre | % | 2 |
Bones, teeth, blood, nerves | Calcium | % | 11 |
Bones, teeth, movement | Phosphorus | % | 9 |
Growth, formation of muscles | Lysine | g/kg | 154 |
Growth, fur quality | Methionine | g/kg | 63 |
Growth, fertility, imunity | Vitamin A | IU/kg | 30 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 2 000 |
Movement, fertility | Vitamin E | mg/kg | 250 |
Energetic change | Vitamin B1 | mg/kg | 15 |
Growth, digestive system | Vitamin B2 | mg/kg | 25 |
Growth, nerves | Vitamin B6 | mg/kg | 25 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 15 |
Imunity, blood formation | Folic acid | mg/kg | 5 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 35 |
Energetic balance, digestion, skin | Niacine | mg/kg | 110 |
Healthy and beautiful fur | Biotine | mg/kg | 27 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 350 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 130 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 110 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 45 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 5 |
Thyroide gland | Iodine | mg/kg | 3 |
Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts for puppies and growing dogs
dog weight | 35 kg | 45 kg | 60 kg | 80 kg |
2 months | 340 g | 350 g | 400 g | 440 g |
4 months | 480 g | 520 g | 630 g | 770 g |
6 months | 650 g | 730 g | 850 g | 880 g |
9 months | 680 g | 750 g | 860 g | 920 g |
12 months | 670 g | 720 g | 860 g | 920 g |
18 months | - | - | 840 g | 900 g |
24 months | - | - | - | 880 g |
Eminent Adult 26/15
For adult dogs of small and middle breeds
A special recipe, created in accordance to the very special needs of small and middle breeds of dogs. Very easy digestable proteins 26 % (chicken meat) and an ideal level of fats 15 % (especialy poultry fat and coconut oil) with and optimal proportion of Omega-6 and Omega-3 fat acids (7,5) ensure a great condition and vitality. The coconut oil, rice and beet fibre support the digestive system working the right way, a complex of micro-elements and vitamins contributes to keep the whole organism healthy.
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (27 %), sweet corn, rice, other cereals, poultry fat (5 %), fish meat, essencial amino-acids (lysine and methionin), coconut oil, flaxseed, beet pulp, a complex of vitamins and micro-element, zinc chelate and selene chelate, L-carnitine, mannanoligosaccharides(MOS).
Important for | Content of vitamins and important substancies |
Eminent Adult 26/15 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 26 |
Strenght, good looking fur, healthy skin | Fat | % | 15 |
Digestive system | Fibre | % | 3 |
Bones, teeth, blood, nerves | Calcium | % | 15 |
Bones, teeth, movement | Phosphorus | % | 11 |
Growth, formation of muscles | Lysine | g/kg | 126 |
Growth, fur quality | Methionine | g/kg | 54 |
Growth, fertility, imunity | Vitamin A | IU/kg | 15 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 1 500 |
Movement, fertility | Vitamin E | mg/kg | 200 |
Energetic change | Vitamin B1 | mg/kg | 10 |
Growth, digestive system | Vitamin B2 | mg/kg | 15 |
Growth, nerves | Vitamin B6 | mg/kg | 15 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
Imunity, blood formation | Folic acid | mg/kg | 3 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 25 |
Energetic balance, digestion, skin | Niacine | mg/kg | 75 |
Healthy and beautiful fur | Biotine | mg/kg | 25 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 300 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 150 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 110 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 30 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 5 |
Thyroide gland | Iodine | mg/kg | 3 |
Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
dog weight | 1 kg | 5 kg | 15 kg | 25 kg | 35 kg |
fodder amount | 50 g | 100 g | 230 g | 320 g | 420 g |
Eminent Puppy 30/17
For pregnant bitches, bitches in feeding period and puppies of small and middle breeds of dogs
The recipe of this fodder covers the particular demands on a young organism completely. There is an ideal level of proteins, that can be easy digested, of which 30 % is chicken and an optimal amount of fats, 17 % (especially poultry fat and coconut oil), that provide the puppies with enough energy and together with a well-balanced proportion of macro- and micro-elements, vitamins and other important elements help to support the puppies in their development and growth.
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (31 %), sweet corn, rice, other cereals, poultry fat (8 %), fish meat, essencial amino-acids (lysine and methionin), coconut oil, fish fat, flaxseed, beet pulp, a complex of vitamins and micro-element, zinc chelate and selene chelate, mannanoligosaccharides(MOS).
Important for | Content of vitamins and important substancies |
Eminent Puppy 30/17 |
|
Growth, movement, milk formation | Nitrogen substancies (protein) | % | 30 |
Strenght, good looking fur, healthy skin | Fat | % | 17 |
Digestive system | Fibre | % | 25 |
Bones, teeth, blood, nerves | Calcium | % | 14 |
Bones, teeth, movement | Phosphorus | % | 11 |
Growth, formation of muscles | Lysine | g/kg | 165 |
Growth, fur quality | Methionine | g/kg | 67 |
Growth, fertility, imunity | Vitamin A | IU/kg | 30 000 |
Content of mineral elements | Vitamin D3 | IU/kg | 2 000 |
Movement, fertility | Vitamin E | mg/kg | 250 |
Energetic change | Vitamin B1 | mg/kg | 15 |
Growth, digestive system | Vitamin B2 | mg/kg | 25 |
Growth, nerves | Vitamin B6 | mg/kg | 25 |
Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 15 |
Imunity, blood formation | Folic acid | mg/kg | 5 |
Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 35 |
Energetic balance, digestion, skin | Niacine | mg/kg | 110 |
Healthy and beautiful fur | Biotine | mg/kg | 27 |
Metabolism of fats, nerves | Choline chloride | mg/kg | 1 350 |
For the heart, the eyes, longevity | Taurine | mg/kg | - |
Important for | Micro-elements | ||
Bloodrmation, breathing | Ferrum | mg/kg | 130 |
Energetic balance, healthy fur, condition | Zinc | mg/kg | 110 |
Energetic balance, pigmantation, bones | Mangane | mg/kg | 25 |
Blood formation, fur | Copper | mg/kg | 25 |
Blood formation | Cobalt | mg/kg | 5 |
Thyroide gland | Iodine | mg/kg | 3 |
Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
adult dog weight | 1 kg | 5 kg | 15 kg | 25 kg | 35 kg |
2 months | 45 g | 75 g | 160 g | 250 g | 280 g |
4 months | 55 g | 110 g | 240 g | 300 g | 400 g |
6 months | 60 g | 115 g | 290 g | 350 g | 580 g |
9 months | - | 110 g | 290 g | 380 g | 600 g |
12 months | - | - | 260 g | 350 g | 600 g |