Eminent Senior / Light 19/8
For older dogs and dogs that tend to be overweight
Older dogs and dogs that tend to be overweight have a more sensitive organism. A lower level of proteins (19 %) and fats (8 %) as well as a higher share of rice make the fodder easier to digest for these kinds of breeds. There is a special beet fibre, that supports the digestive system and optimal level of taurine and vitamins (in particular E and C), that prevent the cells from growing old. The conjugated linoleic acic (CLA) and L-carnitine help to reach the optimal weight by every dog and work as a prevention of diabetes and cancer.
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (19 %), sweet corn, rice, other cereals, poultry fat, essencial amino-acids (lysine and methionin), coconut oil, fish meat, flaxseed, beet pulp (2 %), a complex of vitamins and micro-elements, mangane chelate, zinc chelate and selene chelate, conjugated linoleic acid (CLA), L-carnitine, mannanoligosaccharides(MOS).
| Important for | Content of vitamins and important substancies |
Eminent Senior/Light 19/8 |
|
| Growth, movement, milk formation | Nitrogen substancies (protein) | % | 19 |
| Strenght, good looking fur, healthy skin | Fat | % | 8 |
| Digestive system | Fibre | % | 35 |
| Bones, teeth, blood, nerves | Calcium | % | 11 |
| Bones, teeth, movement | Phosphorus | % | 9 |
| Growth, formation of muscles | Lysine | g/kg | 106 |
| Growth, fur quality | Methionine | g/kg | 46 |
| Growth, fertility, imunity | Vitamin A | IU/kg | 22 000 |
| Content of mineral elements | Vitamin D3 | IU/kg | 2 000 |
| Movement, fertility | Vitamin E | mg/kg | 450 |
| Energetic change | Vitamin B1 | mg/kg | 15 |
| Growth, digestive system | Vitamin B2 | mg/kg | 25 |
| Growth, nerves | Vitamin B6 | mg/kg | 25 |
| Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 15 |
| Imunity, blood formation | Folic acid | mg/kg | 5 |
| Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 35 |
| Energetic balance, digestion, skin | Niacine | mg/kg | 115 |
| Healthy and beautiful fur | Biotine | mg/kg | 28 |
| Metabolism of fats, nerves | Choline chloride | mg/kg | 1 200 |
| For the heart, the eyes, longevity | Taurine | mg/kg | - |
| Important for | Micro-elements | ||
| Bloodrmation, breathing | Ferrum | mg/kg | 130 |
| Energetic balance, healthy fur, condition | Zinc | mg/kg | 100 |
| Energetic balance, pigmantation, bones | Mangane | mg/kg | 50 |
| Blood formation, fur | Copper | mg/kg | 25 |
| Blood formation | Cobalt | mg/kg | 5 |
| Thyroide gland | Iodine | mg/kg | 3 |
| Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
| dog weight | 1 kg | 5 kg | 15 kg | 25 kg | 35 kg | 45 kg | 60 kg | 80 kg |
| fodder amount for elderly dog | 50 g | 100 g | 230 g | 320 g | 440 g | 540 g | 700 g | 800 g |
| fodder amount for corpulent dog | 40 g | 80 g | 180 g | 250 g | 350 g | 450 g | 560 g | 640 g |

