The feed is intended for adult cats and its recipe was created based on nutrition requirements. Optimal level of digestible proteins (32 %) and fats (14 %) together with a balanced proportion of omega 6 and omega 3 fatty acids provide for an excellent physical condition and vitality. The feed contains a special vegetable fiber, which has a preventive effect against hairball occurrence and facilitates their passage through the digestive tract. Extract of yucca enhances the organism´s immunity and reduces excrement natural smell.
Packaging
2kg, 15kg.
Basic ingredients:
Chicken meat (27 %), maize, rice, other cereals, poultry fat (5,5 %), fish meat, essential amino acids (lysine, methionine), whale oil, flax seed, beet pulp, taurin, extract of Yucca schidigera, complex of vitamins and micro elements, chondroitin, and glucosamine.
| Important for | Content of vitamins and important substancies |
Eminent Adult Cat (salmon) |
|
| Growth, movement, milk formation | Nitrogen substancies (protein) | % | 32 |
| Strenght, good looking fur, healthy skin | Fat | % | 14 |
| Digestive system | Fibre | % | 3 |
| Bones, teeth, blood, nerves | Calcium | % | 12 |
| Bones, teeth, movement | Phosphorus | % | 10 |
| Growth, formation of muscles | Lysine | g/kg | 17 |
| Growth, fur quality | Methionine | g/kg | 64 |
| Growth, fertility, imunity | Vitamin A | IU/kg | 15 000 |
| Content of mineral elements | Vitamin D3 | IU/kg | 1 500 |
| Movement, fertility | Vitamin E | mg/kg | 150 |
| Energetic change | Vitamin B1 | mg/kg | 10 |
| Growth, digestive system | Vitamin B2 | mg/kg | 15 |
| Growth, nerves | Vitamin B6 | mg/kg | 15 |
| Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
| Imunity, blood formation | Folic acid | mg/kg | 3 |
| Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 20 |
| Energetic balance, digestion, skin | Niacine | mg/kg | 60 |
| Healthy and beautiful fur | Biotine | mg/kg | 5 |
| Metabolism of fats, nerves | Choline chloride | mg/kg | 1 290 |
| For the heart, the eyes, longevity | Taurine | mg/kg | 1 500 |
| Important for | Micro-elements | ||
| Bloodrmation, breathing | Ferrum | mg/kg | 130 |
| Energetic balance, healthy fur, condition | Zinc | mg/kg | 80 |
| Energetic balance, pigmantation, bones | Mangane | mg/kg | 20 |
| Blood formation, fur | Copper | mg/kg | 14 |
| Blood formation | Cobalt | mg/kg | 3 |
| Thyroide gland | Iodine | mg/kg | 18 |
| Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
| weight of the cat | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg |
| fodder amount | 50 g | 65 g | 80 g | 95 g | 110 g |

