For adult dogs of small and middle breeds
A special recipe, created in accordance to the very special needs of small and middle breeds of dogs. Very easy digestable proteins 26 % (chicken meat) and an ideal level of fats 15 % (especialy poultry fat and coconut oil) with and optimal proportion of Omega-6 and Omega-3 fat acids (7,5) ensure a great condition and vitality. The coconut oil, rice and beet fibre support the digestive system working the right way, a complex of micro-elements and vitamins contributes to keep the whole organism healthy.
Packaging: 3kg, 15kg.
Basic raw materials:
Chicken meat (27 %), sweet corn, rice, other cereals, poultry fat (5 %), fish meat, essencial amino-acids (lysine and methionin), coconut oil, flaxseed, beet pulp, a complex of vitamins and micro-element, zinc chelate and selene chelate, L-carnitine, mannanoligosaccharides(MOS).
| Important for | Content of vitamins and important substancies |
Eminent Adult 26/15 |
|
| Growth, movement, milk formation | Nitrogen substancies (protein) | % | 26 |
| Strenght, good looking fur, healthy skin | Fat | % | 15 |
| Digestive system | Fibre | % | 3 |
| Bones, teeth, blood, nerves | Calcium | % | 15 |
| Bones, teeth, movement | Phosphorus | % | 11 |
| Growth, formation of muscles | Lysine | g/kg | 126 |
| Growth, fur quality | Methionine | g/kg | 54 |
| Growth, fertility, imunity | Vitamin A | IU/kg | 15 000 |
| Content of mineral elements | Vitamin D3 | IU/kg | 1 500 |
| Movement, fertility | Vitamin E | mg/kg | 200 |
| Energetic change | Vitamin B1 | mg/kg | 10 |
| Growth, digestive system | Vitamin B2 | mg/kg | 15 |
| Growth, nerves | Vitamin B6 | mg/kg | 15 |
| Blood formation, growth, energetic balance | Vitamin B12 | mg/kg | 1 |
| Imunity, blood formation | Folic acid | mg/kg | 3 |
| Energetic balance, pigmentation, imunity | Calcium pantothenate | mg/kg | 25 |
| Energetic balance, digestion, skin | Niacine | mg/kg | 75 |
| Healthy and beautiful fur | Biotine | mg/kg | 25 |
| Metabolism of fats, nerves | Choline chloride | mg/kg | 1 300 |
| For the heart, the eyes, longevity | Taurine | mg/kg | - |
| Important for | Micro-elements | ||
| Bloodrmation, breathing | Ferrum | mg/kg | 150 |
| Energetic balance, healthy fur, condition | Zinc | mg/kg | 110 |
| Energetic balance, pigmantation, bones | Mangane | mg/kg | 30 |
| Blood formation, fur | Copper | mg/kg | 25 |
| Blood formation | Cobalt | mg/kg | 5 |
| Thyroide gland | Iodine | mg/kg | 3 |
| Muscles, movement | Selenium | mg/kg | 5 |
Recommended daily fodder amounts
| dog weight | 1 kg | 5 kg | 15 kg | 25 kg | 35 kg |
| fodder amount | 50 g | 100 g | 230 g | 320 g | 420 g |

